11/03
City of San José
| CLASS CODE: 1272 | ||
| DEPARTMENT: Finance |
ACCOUNTABLE TO: Senior Investigator Collector |
FLSA STATUS: Non-exempt |
CLASS SUMMARY:
DISTINGUISHING CHARACTERISTICS:
QUALIFICATIONS
Education and Experience
Licenses andCertification Requirements
Minimum Knowledge, Skills and Abilities (position requirements at entry and depending on area of assignment):
· Knowledge of basic mathematics.
Desirable Qualifications (likely to contribute to more successful job performance; can often be learned on the job):
· Ability to read sufficiently to comprehend rules and regulations concerning the issuance of citations.
| DUTY NO. |
TYPICAL CLASS ESSENTIAL DUTIES: (These duties and estimated frequency are a representative sample; position assignments may vary depending on the business needs of the department.) Duties may include, but are not limited to, the following: |
FREQUENCY |
| 1. | Collects routine tax returns and revenues such as business tax. | 10% |
| 2. | Collects and reviews delinquent tax returns by collecting taxes, explaining the legal obligations related to tax payments, assisting debtors in establishing payment plans. | 10% |
| 3. | Conducts field investigations at businesses and residences of unpaid and delinquent City taxes, fees and other City accounts receivable in order to enforce municipal codes. | 10% |
| 4. | Provides customer service over-the-counter to applicants and business owners by communicating tax requirements and interpreting applicable City ordinances. Registers businesses for applicable taxes or other permits. | 10% |
| 5. | May issue citations when there are code infractions resulting in possible prosecution in municipal court; researches and prepares cases for prosecution. Represents the City and testifies in municipal court to enforce code compliance. |
5% |
| 6. | Assists with audits of financial and operational records of businesses. | 15% |
| 7. | Approves and records relevant tax data updates into computer systems that track tax and revenue collections. | 10% |
| 8. | Coordinates with the Information Technology Department to obtain improvements for revenue collection tracking computer systems. (i.e., assists in strategy formulation for automation, customization of reports, and interface with other systems) and updates legal log books. | 5% |
| 9. | Conducts research and analysis by analyzing work flow studies, revising forms, filing systems and individual work procedures. | 5% |
| 10. | Summarizes financial data from departmental contracts and monitors the contractual obligations and conditions. | 5% |
| 11. | Surveys commercial mixed-use, annexed, and bare land parcels (classifying the nature of the parcel and identifying any water meters serving the parcel) in order to ensure accurate billing of the business tax program. | 10% |
| 12. | Organizes and participates in public outreach programs to the business community. | 5% |
| 13. | Performs other duties of a similar nature or level. | As Required |
PHYSICAL REQUIREMENTS (Check all that apply to performance of the essential duties of the job)
| Climbing | Kneeling | Crawling | |||
| Balancing | Lifting | Reaching | |||
| Stooping | X | Fingering | X | Standing | |
| X | Talking | Grasping | X | Walking | |
| X | Hearing | Feeling | Pushing | ||
| Crouching |
Sedentary Work: Exerting up to 10 pounds of force occasionally and/or a negligible amount of force frequently or constantly to lift, carry, push, pull or otherwise move objects, including the human body. Sedentary work involves sitting most of the time. Jobs are sedentary if walking and standing are required only occasionally and all other sedentary criteria are met.
CLASSIFICATION HISTORY