
Department of Human Resources
Class Specifications
Return To Class Specification Homepage
| Job Code | Job Title | Union | Job Family Title | Job Family | ||||
| 2314 | Battalion Chief | FIR | Fire & Related Family | 23 | ||||
| 5108 | Biologist | MEF | Health Family | 51 | ||||
| 1656 | Budget Director U | MGT | General Administration Family | 16 | ||||
| 3910 | Building Inspection Manager | CMP | Property & Code Enforcement | 39 | ||||
| 3915 | Building Inspector/Combination Certified FT | INS | Property & Code Enforcement | 39 | ||||
| 3916 | Building Inspector/Combination Certified PT | INS | Property & Code Enforcement | 39 | ||||
| 3917 | Building Inspector/Combination FT | INS | Property & Code Enforcement | 39 | ||||
| 3918 | Building Inspector/Combination PT | INS | Property & Code Enforcement | 39 | ||||
| 3912 | Building Inspector, Supervisor Certified | INS | Property & Code Enforcement | 39 | ||||
| 3919 | Building Inspector, Supervisor | INS | Property & Code Enforcement | 39 | ||||
| 3226 | Building Maintenance Superintendent | MNT | Building Maintenance & Related | 32 | ||||
| 3228 | Building Management Administrator | MGT | Building Maintenance & Related | 32 | ||||
| 3976 | Building Rehabilitation Inspector I | MEF | Property & Code Enforcement | 39 | ||||
| 3977 | Building Rehabilitation Inspector II | MEF | Property & Code Enforcement | 39 | ||||
| 3978 | Building Rehabilitation Supervisor | CMP | Property & Code Enforcement | 39 | ||||
| 3222 | Building Services Supervisor | MNT | Building Maintenance & Related | 32 | ||||
| 1547 | Buyer I | MEF | Purchasing, Stores & Related | 15 | ||||
| 1542 | Buyer II | MEF | Purchasing, Stores & Related | 15 |
Return To Human Resources Page
Last Updated on 8/2005
Created By M_Nguyen, P_Canlas