
Department of Human Resources
Class Specifications
Return To Class Specification Homepage
| Job Code | Job Title | Union | Job Family Title | Job Family | ||||
| 3123 | Painter | OE3 | General Labor & Trades Family | 31 | ||||
| 3127 | Painter Supervisor - Water Pollution Control Plant (WPCP) | MNT | General Labor & Trades Family | 31 | ||||
| 3124 | Painter Water Pollution Control Plant* | OE3 | General Labor & Trades Family | 31 | ||||
| 3412 | Park Maintenance Repair Worker I | OE3 | Parks Maintenance & Related | 34 | ||||
| 3413 | Park Maintenance Repair Worker II | OE3 | Parks Maintenance & Related | 34 | ||||
| 2423 | Park Ranger | OE3 | Security Family | 24 | ||||
| 2424 | Park Ranger PT | OE3 | Security Family | 24 | ||||
| 2421 | Park Ranger Trainee PT | OE3 | Security Family | 24 | ||||
| 2451 | Parking & Traffic Control Officer | OE3 | Security Family | 24 | ||||
| 2452 | Parking & Traffic Control Officer PT | OE3 | Security Family | 24 | ||||
| 2455 | Parking & Traffic Control Supervisor | MNT | Security Family | 24 | ||||
| 1691 | Parking Manager | CMP | General Administration Family | 16 | ||||
| 1692 | Parking/ground Transportation Administrator | CMP | General Administration Family | 16 | ||||
| 3450 | Parks Development Officer | CMP | Parks Maintenance & Related | 34 | ||||
| 7122 | Parks Facilities Supervisor | MNT | Recreation Family | 61 | ||||
| 3443 | Parks Manager* | CMP | Parks Maintenance & Related | 34 | ||||
| 3954 | Permit Specialist | MEF | Property & Code Enforcement | 39 | ||||
| 3955 | Permit Specialist, Senior | MEF | Property & Code Enforcement | 39 | ||||
| 1441 | Physician | MGT | Health & Environmental Service | 50 | ||||
| 4121 | Planner I | MEF | Planning | 41 | ||||
| 4122 | Planner II | MEF | Planning | 41 | ||||
| 4123 | Planner II PT | MEF | Planning | 41 | ||||
| 4111 | Planning Technician | MEF | Planning | 41 | ||||
| 4112 | Planning Technician PT | MEF | Planning | 41 | ||||
| 3617 | Plant Assistant General Operations Supervisor | MNT | Utilities Family | 36 | ||||
| 3621 | Plant Attendant | OE3 | Utilities Family | 36 | ||||
| 3615 | Plant General Operations Supervisor | CMP | Utilities Family | 36 | ||||
| 3622 | Plant Mechanic | OE3 | Utilities Family | 36 | ||||
| 3624 | Plant Mechanical Supervisor | MNT | Utilities Family | 36 | ||||
| 3612 | Plant Operator | OE3 | Utilities Family | 36 | ||||
| 3611 | Plant Operator Trainee | OE3 | Utilities Family | 36 | ||||
| 3614 | Plant Shift Supervisor | MNT | Utilities Family | 36 | ||||
| 3142 | Plumber | OE3 | General Labor & Trades Family | 31 | ||||
| 2244 | Police Artist | POA | Police Family | 22 | ||||
| 2218 | Police Captain | POA | Police Family | 22 | ||||
| 7664 | Police Data Analyst I U | UNR | General Administration Family | 16 | ||||
| 7665 | Police Data Analyst II U | UNR | General Administration Family | 16 | ||||
| 1181 | Police Data Specialist I | MEF | Clerical Family | 11 | ||||
| 1182 | Police Data Specialist I PT | MEF | Clerical Family | 11 | ||||
| 1183 | Police Data Specialist II | MEF | Clerical Family | 11 | ||||
| 1184 | Police Data Specialist II PT | MEF | Clerical Family | 11 | ||||
| 2217 | Police Lieutenant | POA | Police Family | 22 | ||||
| 2215 | Police Officer | POA | Police Family | 22 | ||||
| 1521 | Police Property Specialist I | MEF | Purchasing, Stores & Related | 15 | ||||
| 1522 | Police Property Specialist II | MEF | Purchasing, Stores & Related | 15 | ||||
| 1524 | Police Property Supervisor | CMP | Purchasing, Stores & Related | 15 | ||||
| 2214 | Police Recruit | POA | Police Family | 22 | ||||
| 2216 | Police Sergeant | POA | Police Family | 22 | ||||
| 1223 | Principal Account Clerk | MEF | Fiscal & Related Family | 12 | ||||
| 1257 | Principal Accountant | MGT | Fiscal & Related Family | 12 | ||||
| 1659 | Principal Budget Analyst U | MGT | General Administration Family | 16 | ||||
| 3773 | Principal Construction Inspect | CMP | Technical & Subprof Engineering | 37 | ||||
| 3715 | Principal Engineering Tech | CMP | Technical & Subprof Engineering | 37 | ||||
| 1116 | Principal Office Specialist | MEF | Clerical Family | 11 | ||||
| 1121 | Principal Office Specialist PT | MEF | Clerical Family | 11 | ||||
| 3950 | Principal Permit Specialist | MEF | Property & Code Enforcement | 39 | ||||
| 4126 | Principal Planner | CMP | Planning | 41 | ||||
| 3635 | Principal Water Systems Technician | MNT | Utilities Family | 36 | ||||
| 1361 | Process & Systems Specialist I | OE3 | Data Processing Family | 13 | ||||
| 1363 | Process & Systems Specialist II | OE3 | Data Processing Family | 13 | ||||
| 8073 | Program Manager I | CMP | Miscellaneous Service | 70 | ||||
| 8076 | Program Manager II | CMP | Miscellaneous Service | 70 | ||||
| 1229 | Program Performance Auditor I U | MGT | Fiscal & Related Family | 12 | ||||
| 1230 | Program Performance Auditor II U | MGT | Fiscal & Related Family | 12 | ||||
| 3958 | Property Manager I | MEF | Property & Code Enforcement | 39 | ||||
| 3959 | Property Manager II | MEF | Property & Code Enforcement | 39 | ||||
1675 |
CMP |
Private Development Family |
42 |
|||||
| 8515 | Public Safety Communication Specialist | MEF | Miscellaneous Service | 70 | ||||
| 8535 | Public Safety Communication Specialist PT | MEF | Miscellaneous Service | 70 | ||||
| 8514 | Public Safety Radio Dispatcher | MEF | Miscellaneous Service | 70 | ||||
| 8534 | Public Safety Radio Dispatcher PT | MEF | Miscellaneous Service | 70 | ||||
| 6363 | Puppet Theater Coordinator FT | MEF | Cultural & Convention Center | 63 | ||||
| 6364 | Puppet Theater Coordinator PT | MEF | Cultural & Convention Center | 63 | ||||
| 6365 | Puppeteer PT | MEF | Cultural & Convention Center | 63 |
Return To Human Resources Page
Last Updated on 8/2005
Created By M_Nguyen, P_Canlas