
Department of Human Resources
Class Specifications
Return To Class Specification Homepage
| Job Code | Job Title | Union | Job Family Title | Job Family | ||||
| 4236 | Sales Representative | MEF | Private Development Family | 42 | ||||
| 4237 | Sales Representative PT | MEF | Private Development Family | 42 | ||||
| 5232 | Sanitary Engineer | AEA | Environmental Family | 52 | ||||
| 5231 | Sanitary Engineer PT | AEA | Environmental Family | 52 | ||||
| 5235 | Sanitary Engineer UR | AEA | Environmental Family | 52 | ||||
| 2441 | School Crossing Guard PT | MEF | Security Family | 24 | ||||
| 1156 | Secretary | MEF | Clerical Family | 11 | ||||
| 1157 | Secretary C | CEO | Clerical Family | 11 | ||||
| 1155 | Secretary PT | MEF | Clerical Family | 11 | ||||
| 1162 | Secretary To City Manager U | MGT | Clerical Family | 11 | ||||
| 1161 | CEO | Clerical Family | 11 | |||||
| 1641 | Section Manager, CAE | CMP | Cultural & Convention Center | 63 | ||||
| 2431 | Security Officer | MEF | Security Family | 24 | ||||
| 2432 | Security Officer PT | MEF | Security Family | 24 | ||||
| 6335 | Security Services Supervisor | CMP | Cultural & Convention Center | 63 | ||||
| 1219 | Senior Account Clerk | MEF | Fiscal & Related Family | 12 | ||||
| 1221 | Senior Account Clerk PT | MEF | Fiscal & Related Family | 12 | ||||
| 1235 | Senior Accountant | CMP | Fiscal & Related Family | 12 | ||||
| 3163 | Senior Air Conditioning Mechanic | OE3 | General Labor & Trades Family | 31 | ||||
| 3247 | Senior Airport Equipment Mechanic | OE3 | Building Maintenance & Related | 32 | ||||
| 5244 | Senior Airport Noise Specialist | MEF | Environmental Family | 52 | ||||
| 3514 | Senior Airport Operations Specialist | MEF | Airport Family | 35 | ||||
| 3515 | Senior Airport Operations Specialist PT | MEF | Airport Family | 35 | ||||
| 1654 | Senior Analyst | CMP | General Administration Family | 16 | ||||
| 1655 | Senior Analyst PT | CMP | General Administration Family | 16 | ||||
| 7666 | Senior Analyst, Independent Police Auditor | MGT | General Administration Family | 16 | ||||
| 3844 | Senior Architect/Senior Landscape Architect | AEA | Engineering Architectural | 38 | ||||
| 6313 | Senior Arts Programs Coordinator | CMP | Cultural & Convention Center | 63 | ||||
| 1243 | Senior Auditor | CMP | Fiscal & Related Family | 12 | ||||
| 3329 | Senior Automotive Equipment Specialist | MNT | Equipment Maintenance & Operations | 33 | ||||
| 1543 | Senior Buyer | MEF | Purchasing, Stores & Related | 15 | ||||
| 3134 | Senior Carpenter | OE3 | General Labor & Trades Family | 31 | ||||
| 8524 | Senior Communications Technician | IBE | Genera Administration Family | 16 | ||||
| 3772 | Senior Construction Inspector | MEF | Technical & Subprof Engineering | 37 | ||||
| 7663 | Senior Council Aide U PT | UNR | General Administration Family | 16 | ||||
| 7649 | Senior Council Assistant U | MGT | General Administration Family | 16 | ||||
| 1186 | Senior Crime & Intelligence Analyst | MEF | Clerical Family | 11 | ||||
| 3213 | Senior Custodian | MEF | Building Maintenance & Related | 32 | ||||
| 2196 | Senior Deputy City Attorney SII | MGT | Legal Family | 21 | ||||
| 2153 | Senior Deputy City Attorney U 2 | MGT | Legal Family | 21 | ||||
| 4226 | Senior Development Officer | CMP | Private Development Family | 42 | ||||
| 1171 | Senior Dispatcher | MEF | Clerical Family | 11 | ||||
| 3154 | Senior Electrician | IBE | General Labor & Trades Family | 31 | ||||
| 8529 | Senior Electronic Systems Technician | IBE | Miscellaneous Service | 70 | ||||
| 3815 | Senior Engineer | AEA | Engineering Architectural | 38 | ||||
| 3714 | Senior Engineering Technician | MEF | Technical & Subprof Engineering | 37 | ||||
| 6336 | Senior Events Coordinator | CMP | Cultural & Convention Center | 63 | ||||
| 1650 | Senior Executive Analyst U | MGT | General Administration Family | 16 | ||||
| 3233 | Senior Facility Attendant | MEF | Building Maintenance & Related | 32 | ||||
| 3239 | Senior Facility Repair Worker | OE3 | Building Maintenance & Related | 32 | ||||
| 3230 | Senior Facility Sound & Light Technician | MEF | Building Maintenance & Related | 32 | ||||
| 1385 | Senior Geographic Systems Specialist | CMP | Data Processing Family | 13 | ||||
| 2323 | Senior Hazardous Materials Inspector | CMP | Fire & Related Family | 23 | ||||
| 3643 | Senior Heavy Dievsel Equipment Operator-Mechanic | OE3 | Utilities Family | 36 | ||||
| 3345 | Senior Heavy Equipment Operator | OE3 | Equipment Maintenance & Operations | 33 | ||||
| 3763 | Senior Instrument Control Technician | IBE | Technical & Subprof Engineering | 37 | ||||
| 1274 | Senior Investigator Collector | CMP | Fiscal & Related Family | 12 | ||||
| 2243 | Senior Latent Fingerprint Examiner | MEF | Police Family | 22 | ||||
| 2127 | Senior Legal Analyst U | MGT | Legal Family | 21 | ||||
| 6235 | Senior Librarian | CMP | Library Family | 62 | ||||
| 6215 | Senior Library Clerk | MEF | Library Family | 62 | ||||
| 6216 | Senior Library Clerk PT | MEF | Library Family | 62 | ||||
| 3115 | Senior Maintenance Worker | OE3 | General Labor & Trades Family | 31 | ||||
| 3322 | Senior Mechanic | OE3 | Equipment Maintenance & Operations | 33 | ||||
| 1533 | Senior Mechanical Parts Worker | OE3 | Purchasing, Stores & Related | 15 | ||||
| 1135 | Senior Office Specialist | MEF | Clerical Family | 11 | ||||
| 1137 | Senior Office Specialist PT | MEF | Clerical Family | 11 | ||||
| 3126 | Senior Painter | OE3 | General Labor & Trades Family | 31 | ||||
| 2425 | Senior Park Ranger | CMP | Security Family | 24 | ||||
| 2453 | Senior Parking & Traffic Control Officer | OE3 | Security Family | 24 | ||||
| 4124 | Senior Planner | MEF | Planning | 41 | ||||
| 3623 | Senior Plant Mechanic | OE3 | Utilities Family | 36 | ||||
| 3613 | Senior Plant Operator | OE3 | Utilities Family | 36 | ||||
| 1185 | Senior Police Data Specialist | MEF | Clerical Family | 11 | ||||
| 1523 | Senior Police Property Specialist | MEF | Purchasing, Stores & Related | 15 | ||||
| 1367 | Senior Process & Systems Specialist | MEF | Data Processing Family | 13 | ||||
| 1249 | Senior Program Performance Audit U | MGT | Fiscal & Related Family | 12 | ||||
| 8513 | Senior Public Safety Dispatcher | MEF | Miscellaneous Service | 70 | ||||
| 8533 | Senior Public Safety Dispatcher PT | MEF | Miscellaneous Service | 70 | ||||
| 3120 | Senior Pump Maintenance Worker | OE3 | General Labor & Trades Family | 31 | ||||
| 6110 | Senior Recreation Leader | MEF | Recreation Family | 61 | ||||
| 6111 | Senior Recreation Leader PT | MEF | Recreation Family | 61 | ||||
| 6112 | Senior Recreation Leader Teacher | MEF | Recreation Family | 61 | ||||
| 6113 | Senior Recreation Leader Teacher PT | MEF | Recreation Family | 61 | ||||
| 2416 | Senior Security Officer | MEF | Security Family | 24 | ||||
| 1139 | Senior Supervisor, Administration | MEF | Clerical Family | 52 | ||||
| 1345 | Senior Systems Applications Programmer | MEF | Data Processing Family | 13 | ||||
| 1346 | Senior Systems Applications Programmer PT | MEF | Data Processing Family | 13 | ||||
7116 |
Senior Therapeutic Treatment Specialist | MEF | Recreation Family | 61 | ||||
7117 |
Senior Therapeutic Treatment Specialist PT | MEF | Recreation Family | 61 | ||||
| 3879 | Senior Transportation Specialist | CMP | Engineering Architectural | 38 | ||||
| 3405 | Senior Tree Maintenance Leadworker | OE3 | Parks Maintenance & Related | 34 | ||||
| 1514 | Senior Warehouse Worker | MEF | Purchasing, Stores & Related | 15 | ||||
| 3629 | Senior Water Meter Reader | MEF | Utilities Family | 36 | ||||
| 3633 | Senior Water Systems Technician | OE3 | Utilities Family | 36 | ||||
| 1433 | Senior Workers' Compensation Claims Adjuster | MEF | Personnel & Manpower Family | 14 | ||||
| 6355 | Senior Zoo Keeper | MEF | Cultural & Convention Center | 63 | ||||
| 3125 | Sign Painter | OE3 | General Labor & Trades Family | 31 | ||||
| 1622 | Staff Specialist | MEF | General Administration Family | 16 | ||||
| 1624 | Staff Specialist PT | MEF | General Administration Family | 16 | ||||
| 1623 | Staff Technician C | CEO | General Administration Family | 16 | ||||
| 3342 | Street Sweeper Operator | OE3 | Equipment Maintenance & Operations | 33 | ||||
| 3858 | Structure/Landscape Designer I | AEA | Engineering Architectural | 38 | ||||
| 3842 | Structure/Landscape Designer II | AEA | Engineering Architectural | 38 | ||||
| 1638 | Student Intern U PT | UNR | General Administration Family | 16 | ||||
| 1236 | Supervising Accountant | CMP | Fiscal & Related Family | 12 | ||||
| 1354 | Supervising Applications Analyst | CMP | Data Processing Family | 13 | ||||
| 1245 | Supervising Auditor | MGT | Fiscal & Related Family | 12 | ||||
| 1250 | Supervising Auditor U | MGT | Fiscal & Related Family | 12 | ||||
| 2443 | Supervising School Crossing Guard | MEF | Security Family | 24 | ||||
| 8204 | Supervising Environmental Services Specialist | CMP | Environmental Family | 52 | ||||
| 6241 | Supervising Librarian | CMP | Library Family | 62 | ||||
| 8026 | Supervising Police Data Specialist | MEF | Clerical Family | 11 | ||||
| 3960 | Supervising Property Manager | CMP | Property & Code Enforcement | 39 | ||||
| 8512 | Supervising Public Safety Dispatcher | MEF | Miscellaneous Service | 70 | ||||
| 3968 | Supervising Real Property Agent | CMP | Property & Code Enforcement | 39 | ||||
| 3718 | Supervising Traffic Signal Technician | CMP | Technical & Subprof Engineering | 37 | ||||
| 3237 | Supervisor Of Facilities | MNT | Building Maintenance & Related | 32 | ||||
| 1138 | Supervisor, Administration | MEF | Clerical Family | 52 | ||||
| 3250 | Supervisor, Animal Services Operations | CMP | Building Maintenance & Related | 32 | ||||
| 3229 | Supervisor, Trades | MNT | General Labor & Trades | 31 | ||||
| 1212 | Supply Clerk | MEF | Fiscal & Related Family | 12 | ||||
| 3782 | Survey Field Supervisor | MEF | Technical & Subprof Engineering | 37 | ||||
| 6141 | Swimming Pool Aide PT | UNR | Recreation Family | 61 | ||||
| 6146 | Swimming Pool Manager PT | MEF | Recreation Family | 61 | ||||
| 1358 | Systems & Networks Coordination Supervisor | MGT | Data Processing Family | 13 | ||||
| 1338 | Systems Applications Programmer I | MEF | Data Processing Family | 13 | ||||
| 1339 | Systems Applications Programmer I PT | MEF | Data Processing Family | 13 | ||||
| 1341 | Systems Applications Programmer II | MEF | Data Processing Family | 13 | ||||
| 1342 | Systems Applications Programmer II PT | MEF | Data Processing Family | 13 | ||||
| 1365 | Systems Control Supervisor | CMP | Data Processing Family | 13 |
Return To Human Resources Page
Last Updated on 8/2005
Created By M_Nguyen, P_Canlas