
"A" = Actual Control "P" = Proposed Control
| CONTROLS | |||||||
| THREATS | C5-1 General Code and Multiple Housing inspectors are organized under service areas/council districts. | C5-2 Monthly VAX reports produce information on new cases, active cases, and closed cases by complaint type, council district, and inspector | C5-3 CE supervisors use VAX reports to monitor inspector caseload activity. | C5-4 CE supervisors review complaint case files and can evaluate inspector productivity. | C5-5 Specific procedure for closing case (deadfiling). | C5-6 CE Deputy Director receives monthly report of cases open for more than 120 days. | C5-7 Performance goals and objectives are established, results are reported in annual budget. |
| T5-1 Caseload is not fairly or reasonably distributed among inspectors. | A | ||||||
| T5-2 Management information system data are not reliable, valid, useful, or complete. | A | ||||||
| T5-3 Management does not evaluate or monitor inspector productivity. | A | A | |||||
| T5-4 Cases are not closed in a timely manner. | A | A | |||||
| T5-5 Performance results are not available or accurately reported | A | ||||||
| T5-6 Code Enforcement duplicates work of other City departments. |