
Department of Human Resources
Class Specifications
Return To Class Specification Homepage
| Job Code | Job Title | Union | Job Family Title | Job Family | ||||
| 5117 | Laboratory Supervisor | CMP | Health Family | 51 | ||||
| 5111 | Laboratory Technician I | MEF | Health Family | 51 | ||||
| 5112 | Laboratory Technician I PT | MEF | Health Family | 51 | ||||
| 5113 | Laboratory Technician II | MEF | Health Family | 51 | ||||
| 5114 | Laboratory Technician II PT | MEF | Health Family | 51 | ||||
| 3875 | Land Surveyor | CMP | Engineering Architectural | 38 | ||||
| 3447 | Landscape Maintenance Manager | MGT | Parks Maintenance & Related | 34 | ||||
| 2241 | Latent Fingerprint Examiner I | MEF | Police Family | 22 | ||||
| 2242 | Latent Fingerprint Examiner II | MEF | Police Family | 22 | ||||
| 2245 | Latent Fingerprint Examiner Supervisor | CMP | Police Family | 22 | ||||
| 1167 | Legal Admin Assist I C | CEO | Clerical Family | 11 | ||||
| 1153 | Legal Admin Assist I C PT | CEO | Clerical Family | 11 | ||||
| 1168 | Legal Admin Assist II C | CEO | Clerical Family | 11 | ||||
| 1154 | Legal Admin Assist II C PT | CEO | Clerical Family | 11 | ||||
| 1165 | Legal Admin Assist Trainee | CEO | Clerical Family | 11 | ||||
| 2123 | Legal Analyst I | CEO | Legal Family | 21 | ||||
| 2128 | Legal Analyst I PT | CEO | Legal Family | 21 | ||||
| 2120 | Legal Analyst II | CEO | Legal Family | 21 | ||||
| 2118 | Legal Analyst II PT | CEO | Legal Family | 21 | ||||
| 8013 | Legal Services Administrator U | MGT | Legal Family | 21 | ||||
| 2124 | Legal Services Manager | MGT | Legal Family | 21 | ||||
| 8012 | Legal Services Manager U | MGT | Legal Family | 21 | ||||
| 1662 | Legislative Research Spec U | MGT | General Administration Family | 16 | ||||
| 8042 | Legislative Secretary | MEF | Clerical Family | 11 | ||||
| 6231 | Librarian I | MEF | Library Family | 62 | ||||
| 6232 | Librarian I PT | MEF | Library Family | 62 | ||||
| 6233 | Librarian II | MEF | Library Family | 62 | ||||
| 6234 | Librarian II PT | MEF | Library Family | 62 | ||||
| 6217 | Library Aide PT | MEF | Library Family | 62 | ||||
| 6221 | Library Assistant | MEF | Library Family | 62 | ||||
| 6222 | Library Assistant PT | MEF | Library Family | 62 | ||||
| 6213 | Library Clerk | MEF | Library Family | 62 | ||||
| 6214 | Library Clerk PT | MEF | Library Family | 62 | ||||
| 6212 | Library Page PT | MEF | Library Family | 62 | ||||
| 6142 | Lifeguard PT | UNR | Recreation Family | 61 | ||||
| 6238 | Literacy Program Specialist | MEF | Library Family | 62 | ||||
| 6237 | Literacy Program Specialist PT | MEF | Library Family | 62 |
Return To Human Resources Page
Last Updated 8/2005
Created By M_Nguyen, P_Canlas