
Department of Human Resources
Class Specifications
Return To Class Specification Homepage
| Job Code | Job Title | Union | Job Family Title | Job Family | ||||
| 1126 | Office Specialist I | MEF | Clerical Family | 11 | ||||
| 1127 | Office Specialist I C | CEO | Clerical Family | 11 | ||||
| 1128 | Office Specialist I PT | MEF | Clerical Family | 11 | ||||
| 1130 | Office Specialist II | MEF | Clerical Family | 11 | ||||
| 1131 | Office Specialist II C | CEO | Clerical Family | 11 | ||||
| 1134 | Office Specialist II C PT | CEO | Clerical Family | 11 | ||||
| 1133 | Office Specialist II PT | MEF | Clerical Family | 11 | ||||
| 6144 | Open Water Lifeguard PT | UNR | Recreation Family | 61 | ||||
| 3776 | Operations Manager | CMP | Technical & Subprof Engineering | 37 |
Return To Human Resources Page
Last Updated on 8/2005
Created By M_Nguyen, P_Canlas