
Department of Human Resources
Class Specifications
Return To Class Specification Homepage
| Job Code | Job Title | Union | Job Family Title | Job Family | ||||
| 9988 | Temporary Employee (U) (Mb) Level 1 | MGT | Miscellaneous Service | 70 | ||||
| 9986 | Temporary Employee (U) (Nmb) Level 1 | UNR | Miscellaneous Service | 70 | ||||
| 9985 | Temporary Employee (U) PT Level 0 | UNR | General Administration Family | 16 | ||||
| 9984 | Temporary Employee Retiree | UNR | Miscellaneous Service | 70 | ||||
| 7112 | Therapeutic Specialist | MEF | Recreation Family | 61 | ||||
| 7126 | Therapeutic Supervisor | MEF | Recreation Family | 61 | ||||
| 3751 | Traffic Checker I | MEF | Technical & Subprof Engineering | 37 | ||||
| 3752 | Traffic Checker I PT | MEF | Technical & Subprof Engineering | 37 | ||||
| 3753 | Traffic Checker II | MEF | Technical & Subprof Engineering | 37 | ||||
| 3754 | Traffic Checker II PT | MEF | Technical & Subprof Engineering | 37 | ||||
| 1693 | Training Specialist | MEF | General Administration Family | 16 | ||||
| 1386 | Transportation Planning Systems Manager | CMP | Data Processing Family | 13 | ||||
| 3416 | Tree Maintenance Leadworker | OE3 | Parks Maintenance & Related | 34 |
Return To Human Resources Page
Last Updated on 8/2005
Created By M_Nguyen, P_Canlas