
Department of Human Resources
Class Specifications
Return To Class Specification Homepage
| Job Code | Job Title | Union | Job Family Title | Job Family | ||||
| 8023 | Independent Police Auditor U | MGT | Fiscal & Related Family | 12 | ||||
| 1355 | Information Systems Analyst | CMP | Data Processing Family | 13 | ||||
| 6143 | Instructor Lifeguard PT | UNR | Recreation Family | 61 | ||||
| 3781 | Instrument Person | MEF | Technical & Subprof Engineering | 37 | ||||
| 3762 | Instrument Control Supervisor | IBE | Technical & Subprof Engineering | 37 | ||||
| 3761 | Instrument Control Technician | IBE | Technical & Subprof Engineering | 37 | ||||
| 1261 | Insurance Analyst | CMP | Fiscal & Related Family | 12 | ||||
| 1272 | Investigator Collector I | MEF | Fiscal & Related Family | 12 | ||||
| 1273 | Investigator Collector II | MEF | Fiscal & Related Family | 12 |
Return To Human Resources Page
Last Updated 8/2005
Created By M_Nguyen, P_Canlas