City of San José, Capital of Silicon Valley  
  City Home City Services About San José Visitors Feedback
 
department title

Saturday, November 21, 2009

  Planning Division Home
background image
Department Overview  
General Public Information
Hearings and Meetings
Applications and Other
Forms
Calendar of Events
General Plan
Envision San Jose 2040
General Plan Update
Diridon Station Area Plan
Housing Element Update
Specific Plans
Zoning and Sign Ordinance
Development Review
Policies
Historic Preservation
Environmental Review
Distinctive Neighborhood Program
Strong Neighborhoods Initiative
Stormwater Management
Green Building
Maps/Data
Smart Growth
Evergreen- East Hills Development Policy Update
County Island Annexations
San Jose Medical Center
Vision North San Jose
South Campus District Plan
Coyote Valley Specific Plan
Links
Site Index
 
 

 

 

 
CSJ Site Index
Accessibility Instructions
Problems viewing site

 

 

Building Permit History, 1980-2009

Total Residential Construction: Estimated Value by Type

Calendar Year New Construction % of Total Alterations % of Total TOTAL
1980  $639,671,859 92%  $  55,643,530   8%  $695,315,388
1981  $281,691,879 85%  $  49,542,070 15%  $331,233,948
1982  $147,994,166 78%  $  42,405,115 22%  $190,399,281
1983  $532,821,003 91%  $  50,351,125   9%  $583,172,127
1984  $566,093,125 91%  $  56,073,846   9%  $622,166,971
1985  $589,934,400 92%  $  53,424,741   8%  $643,359,141
1986  $474,309,958 89%  $  60,337,420 11%  $534,647,378
1987  $415,494,274 85%  $  73,653,140 15%  $489,147,414
1988  $463,643,097 87%  $  66,882,747 13%  $530,525,844
1989  $366,309,129 82%  $  77,716,200 18%  $444,025,329
1990  $200,749,849 70%  $  85,128,739 30%  $285,878,588
1991  $309,950,274 80%  $  79,794,065 20%  $389,744,339
1992  $243,005,494 75%  $  81,419,409 25%  $324,424,903
1993  $301,310,044 85%  $  54,719,717 15%  $356,029,761
1994  $311,116,275 83%  $  61,981,786 17%  $373,098,061
1995  $286,940,035 80%  $  73,152,863 20%  $360,092,898
1996  $640,527,502 90%  $  73,970,563 10%  $714,498,065
1997  $704,783,669 88%  $  96,468,678 12%  $801,252,348
1998  $718,522,710 87%  $105,666,910 13%  $824,189,620
1999  $556,245,818 83%  $111,722,936 17%  $667,968,753
2000  $643,757,833 84%  $125,616,193 16%  $769,374,026
2001  $391,963,580 76%  $125,228,809 24%  $517,192,389
2002  $301,401,321 70%  $128,198,577 30%  $429,599,898
2003  $600,079,585 84%  $115,220,542 16%  $715,300,127
2004  $448,702,816 83%  $  91,231,058 17%  $539,933,874
2005  $409,083,206 81%  $  97,993,984 19%  $507,077,190
2006  $390,737,986 81%  $  94,644,157 19%  $485,382,143
2007  $256,376,479 74%  $  88,845,662 26%  $345,222,141
2008  $213,824,497 76%  $  67,289,240 24%  $281,113,737
thru 6/09  $     4,600,034 14%  $  27,815,889 86%  $  32,415,923
Avg  $427,829,030 83%  $  80,838,752 17%  $508,667,782

  *NOTE: Valuation figures adjusted to 2009 dollars (per SJ-SF-OAK CPI)

Building Permit History Section Links
Residential Construction
New Units by Type

Table
Permit Value by Type

Table
Non-Residential Construction
Permit Value by Land Use

Permit Value by Type
Total Construction
Permit Value by Land Use

 

 

Last Modified Date: 8/6/2009

 
 

City Home - City Services - About San José - Visitors - Feedback - Search

 

As a customer-driven organization, the City of San José welcomes any suggestions you might have to help us serve you better.