City of San José, Capital of Silicon Valley  
  City Home City Services About San José Visitors Feedback Search  
department title

Saturday, August 30, 2008

  Planning Division Home
background image

Department Overview
General Public Information
Hearings and Meetings
Application Forms
Calendar of Events
General Plan
Envision San Jose 2040
General Plan Update

Housing Element Update
Specific Plans
Zoning and Sign Ordinance
Development Review
Policies
Historic Preservation
Environmental Review
Strong Neighborhoods Initiative
Stormwater Management
Maps/Data
Smart Growth
Evergreen- East Hills
Development Policy Update

County Island Annexations
San Jose Medical Center
Vision North San Jose
South Campus District Plan
Coyote Valley Specific Plan
Links
Site Index

 
CSJ Site Index
Accessibility Instructions
Problems viewing site

 

 

Building Permit History, 1980-2008

Total Construction: Estimated Value by Land Use

Calendar Year Non-Residential Construction % of Total Residential Construction % of Total TOTAL
1980  $   341,271,833 33%  $693,775,035 67%  $1,035,046,869
1981  $   689,073,850 68%  $330,500,156 32%  $1,019,574,006
1982  $   440,063,665 70%  $189,977,484 30%  $   630,041,149
1983  $   875,333,612 60%  $581,880,208 40%  $1,457,213,820
1984  $   991,610,667 61%  $620,788,665 39%  $1,612,399,332
1985  $   875,364,792 58%  $641,933,888 42%  $1,517,298,680
1986  $   511,715,184 49%  $533,462,957 51%  $1,045,178,141
1987  $   454,769,571 48%  $488,063,791 52%  $   942,833,363
1988  $   350,534,475 40%  $529,350,554 60%  $   879,885,029
1989  $   392,682,259 47%  $443,041,667 53%  $   835,723,926
1990  $   442,487,466 61%  $285,245,273 39%  $   727,732,739
1991  $   288,941,407 43%  $388,880,926 57%  $   677,822,333
1992  $   220,644,217 41%  $323,706,195 59%  $   544,350,412
1993  $   237,711,334 40%  $355,241,037 60%  $   592,952,371
1994  $   305,884,969 45%  $372,271,525 55%  $   678,156,494
1995  $   539,046,408 60%  $359,295,174 40%  $   898,341,582
1996  $   680,952,451 49%  $712,915,216 51%  $1,393,867,667
1997  $   927,769,203 54%  $799,477,309 46%  $1,727,246,513
1998  $ 1,087,554,007 57%  $822,363,768 43%  $1,909,917,775
1999  $   742,758,967 53%  $666,488,982 47%  $1,409,247,949
2000  $ 1,306,106,657 63%  $767,669,609 37%  $2,073,776,266
2001  $ 1,039,863,265 67%  $516,046,638 33%  $1,555,909,903
2002  $   601,886,624 58%  $428,648,192 42%  $1,030,534,816
2003  $   337,516,638 32%  $713,715,502 68%  $1,051,232,140
2004  $   360,355,191 40%  $538,737,742 60%  $   899,092,933
2005  $   399,148,907 44%  $505,953,847 56%  $   905,102,754
2006  $   404,053,370 45%  $484,306,862 55%  $   888,360,232
2007  $   674,025,373 66%  $344,457,360 34%  $1,018,482,733
thru 6/08  $   211,198,087 62%  $127,516,225 38%  $   338,714,312
Avg  $   589,968,799 52%  $515,649,842 48%  $1,105,618,640

*NOTE: Valuation figures adjusted to 2008 dollars (per June SJ-SF-OAK CPI)

Building Permit History Section Links
Residential Construction
New Units by Type

Table
Permit Value by Type

Table
Non-Residential Construction
Permit Value by Land Use

Permit Value by Type
Total Construction
Permit Value by Land Use

 

 

Last Modified Date: 8/1/2008

 
 

City Home - City Services - About San José - Visitors - Feedback - Search Engine

 

As a customer-driven organization, the City of San José welcomes any suggestions you might have to help us serve you better.