City of San José, Capital of Silicon Valley  
  City Home City Services About San José Visitors Feedback
 
department title

Tuesday, November 10, 2009

  Planning Division Home
background image
Department Overview  
General Public Information
Hearings and Meetings
Applications and Other
Forms
Calendar of Events
General Plan
Envision San Jose 2040
General Plan Update
Diridon Station Area Plan
Housing Element Update
Specific Plans
Zoning and Sign Ordinance
Development Review
Policies
Historic Preservation
Environmental Review
Distinctive Neighborhood Program
Strong Neighborhoods Initiative
Stormwater Management
Green Building
Maps/Data
Smart Growth
Evergreen- East Hills Development Policy Update
County Island Annexations
San Jose Medical Center
Vision North San Jose
South Campus District Plan
Coyote Valley Specific Plan
Links
Site Index
 
 

 

 

 
CSJ Site Index
Accessibility Instructions
Problems viewing site

 

 

Building Permit History, 1980-2009

Total Construction: Estimated Value by Land Use

Calendar Year Non-Residential Construction % of Total Residential Construction % of Total TOTAL
1980  $    342,029,542 33%  $695,315,388 67%  $1,037,344,930
1981  $    690,603,765 68%  $331,233,948 32%  $1,021,837,714
1982  $    441,040,716 70%  $190,399,281 30%  $   631,439,997
1983  $    877,277,070 60%  $583,172,127 40%  $1,460,449,197
1984  $    993,812,289 61%  $622,166,971 39%  $1,615,979,259
1985  $    877,308,320 58%  $643,359,141 42%  $1,520,667,461
1986  $    512,851,319 49%  $534,647,378 51%  $1,047,498,696
1987  $    455,779,273 48%  $489,147,414 52%  $   944,926,687
1988  $    351,312,749 40%  $530,525,844 60%  $   881,838,593
1989  $    393,554,111 47%  $444,025,329 53%  $   837,579,441
1990  $    443,469,898 61%  $285,878,588 39%  $   729,348,487
1991  $    289,582,928 43%  $389,744,339 57%  $   679,327,267
1992  $    221,134,102 41%  $324,424,903 59%  $   545,559,005
1993  $    238,239,112 40%  $356,029,761 60%  $   594,268,872
1994  $    306,564,110 45%  $373,098,061 55%  $   679,662,170
1995  $    540,243,225 60%  $360,092,898 40%  $   900,336,124
1996  $    682,464,335 49%  $714,498,065 51%  $1,396,962,400
1997  $    929,829,082 54%  $801,252,348 46%  $1,731,081,429
1998  $ 1,089,968,647 57%  $824,189,620 43%  $1,914,158,267
1999  $    744,408,077 53%  $667,968,753 47%  $1,412,376,830
2000  $ 1,309,006,539 63%  $769,374,026 37%  $2,078,380,565
2001  $ 1,042,172,020 67%  $517,192,389 33%  $1,559,364,409
2002  $    603,222,962 58%  $429,599,898 42%  $1,032,822,860
2003  $    338,266,009 32%  $715,300,127 68%  $1,053,566,136
2004  $    361,155,269 40%  $539,933,874 60%  $   901,089,143
2005  $    400,035,117 44%  $507,077,190 56%  $   907,112,307
2006  $    404,950,469 45%  $485,382,143 55%  $   890,332,613
2007  $    675,521,877 66%  $345,222,141 34%  $1,020,744,018
2008  $    535,941,247 66%  $281,113,737 34%  $   817,054,983
thru 6/09  $    133,885,120 81%  $  32,415,923 19%  $   166,301,043
Avg  $    589,370,489 52%  $508,667,782 48%  $1,098,038,271

*NOTE: Valuation figures adjusted to 2009 dollars (per June SJ-SF-OAK CPI)

Building Permit History Section Links
Residential Construction
New Units by Type

Table
Permit Value by Type

Table
Non-Residential Construction
Permit Value by Land Use

Permit Value by Type
Total Construction
Permit Value by Land Use

 

 

Last Modified Date: 8/6/2009

 
 

City Home - City Services - About San José - Visitors - Feedback - Search

 

As a customer-driven organization, the City of San José welcomes any suggestions you might have to help us serve you better.