City of San José
Home MenuPopular Searches
Seasonal Closures
An overview of the seasonal closures and schedules for community centers and facilities is listed below.
Holiday Closures
All Community Centers will be CLOSED on:
- November 27 - 28, 2025
- December 24 - 25, 2025
- January 1, 2026
Operation hours vary by community center from December 26, 2025 - January 2, 2026. Please reference the table below.
| center | december 26 | december 27 | december 28 | december 29 | december 30 | december 31 | January 2 |
|---|---|---|---|---|---|---|---|
| Alma Community Center | 9 a.m. - 1 p.m. | CLOSED | CLOSED | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. |
| Almaden Community Center | 10 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Bascom Community Center | 10 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Berryessa Community Center | 10 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Camden Community Center | 10 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. -1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Cypress Community Center | 10 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Evergreen Community Center | 10 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Gardner Community Center | 9 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Mayfair Community Center | 10 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Northside Community Center | CLOSED | CLOSED | CLOSED | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. |
| Roosevelt Community Center | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Seven Trees Community Center |
9 a.m. - 1 p.m. | CLOSED | CLOSED | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. | 9 a.m. - 1 p.m. |
| Southside Community Center | 10 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
| Willow Glen Community Center | 10 a.m. - 1 p.m. | CLOSED | CLOSED | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. | 10 a.m. - 1 p.m. |
Regional park closures vary by location. Please reference the table below.
| Regional Parks | November 27 | November 28 | December 24 | December 25 | December 30 | December 31 | January 1 |
|---|---|---|---|---|---|---|---|
| Almaden Lake Regional Park | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | OPEN | CLOSED |
| Arcadia Ballpark | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Alum Rock Park | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
| Emma Prusch Farm Park | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | OPEN | CLOSED |
| Happy Hollow Park & Zoo |
OPEN | OPEN | CLOSED | CLOSED | OPEN | OPEN | OPEN |
| Kelley Park | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
| Lake Cunningham Regional Park | CLOSED | CLOSED | CLOSED | CLOSED | OPEN | CLOSED | CLOSED |
| Municipal Rose Garden | OPEN |
OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
| Overfelt Gardens Park | CLOSED | CLOSED | CLOSED | OPEN | OPEN | CLOSED | OPEN |
Rotary PlayGarden CLOSURES vary. Please visit the Playgarden website for hours and directions.
Lake Cunningham Actions Sports Park will be CLOSED on:
- November 27 - 28, 2025
- December 24 - 25, 2025
- January 1, 2026
In-person reservations for picnics, weddings, air jumps, annual parking hangtags, and photo permits will be CLOSED on:
- December 22 - 31, 2025
- January 1, 2026
