City of San José
Home MenuPopular Searches
Residential Construction - Value by Type
Table of Data
| Calendar Year | New Construction | % of Total | Alterations | % of Total | Total |
|---|---|---|---|---|---|
| 1980 | $ 836,813,794 | 92% | $ 72,792,437 | 8% | $ 909,606,231 |
| 1981 | $ 368,507,144 | 85% | $ 64,810,553 | 15% | $ 433,317,698 |
| 1982 | $ 193,604,827 | 78% | $ 55,474,045 | 22% | $ 249,078,872 |
| 1983 | $ 697,032,328 | 91% | $ 65,868,953 | 9% | $ 762,901,281 |
| 1984 | $ 740,558,661 | 91% | $ 73,355,373 | 9% | $ 813,914,034 |
| 1985 | $ 771,747,634 | 92% | $ 69,889,835 | 8% | $ 841,637,468 |
| 1986 | $ 620,488,630 | 89% | $ 78,932,947 | 11% | $ 699,421,578 |
| 1987 | $ 543,546,406 | 85% | $ 96,352,470 | 15% | $ 639,898,876 |
| 1988 | $ 606,534,326 | 87% | $ 87,495,493 | 13% | $ 694,029,819 |
| 1989 | $ 479,202,779 | 82% | $ 101,667,734 | 18% | $ 580,870,513 |
| 1990 | $ 262,619,405 | 70% | $ 111,364,760 | 30% | $ 373,984,165 |
| 1991 | $ 405,474,558 | 80% | $ 104,385,981 | 20% | $ 509,860,539 |
| 1992 | $ 317,897,914 | 75% | $ 106,512,244 | 25% | $ 424,410,158 |
| 1993 | $ 394,171,476 | 85% | $ 71,583,912 | 15% | $ 465,755,388 |
| 1994 | $ 406,999,912 | 83% | $ 81,084,094 | 17% | $ 488,084,006 |
| 1995 | $ 375,372,742 | 80% | $ 95,698,012 | 20% | $ 471,070,754 |
| 1996 | $ 837,933,140 | 90% | $ 96,767,720 | 10% | $ 934,700,861 |
| 1997 | $ 921,992,563 | 88% | $ 126,199,581 | 12% | $ 1,048,192,144 |
| 1998 | $ 939,965,870 | 87% | $ 138,232,637 | 13% | $ 1,078,198,507 |
| 1999 | $ 727,676,490 | 83% | $ 146,155,083 | 17% | $ 873,831,574 |
| 2000 | $ 842,159,034 | 84% | $ 164,330,135 | 16% | $ 1,006,489,170 |
| 2001 | $ 512,763,734 | 76% | $ 163,823,363 | 24% | $ 676,587,097 |
| 2002 | $ 394,290,884 | 70% | $ 167,708,390 | 30% | $ 561,999,274 |
| 2003 | $ 785,019,487 | 84% | $ 150,730,625 | 16% | $ 935,750,112 |
| 2004 | $ 586,989,564 | 83% | $ 119,347,767 | 17% | $ 706,337,331 |
| 2005 | $ 535,159,497 | 81% | $ 128,194,974 | 19% | $ 663,354,471 |
| 2006 | $ 511,160,421 | 81% | $ 123,812,757 | 19% | $ 634,973,178 |
| 2007 | $ 335,389,733 | 74% | $ 116,227,211 | 26% | $ 451,616,944 |
| 2008 | $ 279,723,558 | 76% | $ 88,027,265 | 24% | $ 367,750,823 |
| 2009 | $ 45,395,766 | 37% | $ 77,151,038 | 63% | $ 122,546,804 |
| 2010 | $ 454,240,539 | 84% | $ 88,916,326 | 16% | $ 543,156,866 |
| 2011 | $ 221,800,194 | 70% | $ 92,980,867 | 30% | $ 314,781,061 |
| 2012 | $ 596,541,628 | 84% | $ 109,739,457 | 16% | $ 706,281,085 |
| 2013 | $ 713,244,939 | 86% | $ 113,400,040 | 14% | $ 826,644,979 |
| 2014 | $ 738,958,881 | 84% | $ 138,214,793 | 16% | $ 877,173,674 |
| 2015 | $ 394,963,172 | 75% | $ 132,426,404 | 25% | $ 527,389,577 |
| 2016 | $ 351,157,197 | 73% | $ 128,266,167 | 27% | $ 479,423,365 |
| 2017 | $ 489,107,228 | 80% | $ 124,058,027 | 20% | $ 613,165,255 |
| 2018 | $ 420,648,144 | 78% | $ 118,037,546 | 22% | $ 538,685,690 |
| 2019 | $ 397,965,590 | 76% | $ 127,775,733 | 24% | $ 525,741,323 |
| Average | $ 526,370,495 | 81% | $ 107,944,819 | 19% | $ 634,315,314 |
Note: Valuation figures adjusted to 2019 dollars (per June SF-OAK-HAY CPI)
