City of San Jose
Home MenuNon-Residential Construction - Value by Type
Table of Data
Calendar Year | New Construction | % of Total | Alterations | % of Total | TOTAL |
---|---|---|---|---|---|
1980 | $310,658,140 | 74% | $106,536,068 | 26% | $417,194,208 |
1981 | $672,984,291 | 80% | $169,387,072 | 20% | $842,371,363 |
1982 | $335,264,563 | 62% | $202,699,590 | 38% | $537,964,152 |
1983 | $603,459,130 | 56% | $466,609,002 | 44% | $1,070,068,132 |
1984 | $1,079,831,963 | 89% | $132,381,254 | 11% | $1,212,213,217 |
1985 | $805,312,944 | 75% | $264,793,305 | 25% | $1,070,106,249 |
1986 | $436,449,606 | 70% | $189,106,301 | 30% | $625,555,906 |
1987 | $399,135,525 | 72% | $156,806,140 | 28% | $555,941,665 |
1988 | $241,411,134 | 56% | $187,106,366 | 44% | $428,517,500 |
1989 | $283,974,094 | 59% | $196,067,761 | 41% | $480,041,856 |
1990 | $334,328,726 | 62% | $206,598,448 | 38% | $540,927,173 |
1991 | $171,310,295 | 48% | $181,911,594 | 52% | $353,221,888 |
1992 | $97,299,362 | 36% | $172,431,334 | 64% | $269,730,697 |
1993 | $129,082,272 | 44% | $161,512,444 | 56% | $290,594,716 |
1994 | $177,109,193 | 47% | $196,825,674 | 53% | $373,934,867 |
1995 | $467,563,009 | 71% | $191,404,470 | 29% | $658,967,479 |
1996 | $453,954,702 | 55% | $378,488,503 | 45% | $832,443,205 |
1997 | $735,626,079 | 65% | $398,542,933 | 35% | $1,134,169,013 |
1998 | $1,000,121,113 | 75% | $329,379,855 | 25% | $1,329,500,969 |
1999 | $437,336,598 | 48% | $470,663,152 | 52% | $907,999,750 |
2000 | $808,172,434 | 51% | $788,502,356 | 49% | $1,596,674,790 |
2001 | $845,840,110 | 67% | $425,360,409 | 33% | $1,271,200,519 |
2002 | $444,715,267 | 60% | $291,072,423 | 40% | $735,787,690 |
2003 | $152,865,187 | 37% | $259,738,412 | 63% | $412,603,599 |
2004 | $126,502,360 | 29% | $314,020,660 | 71% | $440,523,020 |
2005 | $173,456,097 | 36% | $314,491,035 | 64% | $487,947,132 |
2006 | $194,869,179 | 39% | $299,073,507 | 61% | $493,942,686 |
2007 | $410,466,781 | 50% | $413,508,286 | 50% | $823,975,067 |
2008 | $286,240,533 | 44% | $367,479,561 | 56% | $653,720,094 |
2009 | $129,831,656 | 37% | $219,134,694 | 63% | $348,966,350 |
2010 | $211,916,826 | 50% | $215,612,862 | 50% | $427,529,689 |
2011 | $78,841,762 | 18% | $359,579,163 | 82% | $438,420,926 |
2012 | $141,216,314 | 30% | $329,485,045 | 70% | $470,701,359 |
2013 | $510,477,638 | 53% | $450,035,418 | 47% | $960,513,056 |
2014 | $188,675,568 | 34% | $372,773,703 | 66% | $561,449,271 |
2015 | $411,783,845 | 52% | $381,649,454 | 48% | $793,433,298 |
2016 | $816,503,825 | 55% | $659,282,241 | 45% | $1,475,786,065 |
2017 | $597,561,682 | 46% | $707,920,191 | 54% | $1,305,481,873 |
Average | $413,214,468 | 53% | $313,893,965 | 54% | $727,108,434 |
Note: Valuation figures adjusted to 2017 dollars (per June SF-OAK-HAY CPI)