City of San Jose
Home MenuNon-Residential Construction - Value by Use
Table of Data
Calendar Year | Commercial | % of Total | Industrial | % of Total | Total |
---|---|---|---|---|---|
1980 | $84,421,069 | 27% | $226,237,071 | 73% | $310,658,140 |
1981 | $186,332,680 | 28% | $486,651,610 | 72% | $672,984,291 |
1982 | $121,839,557 | 36% | $213,425,005 | 64% | $335,264,563 |
1983 | $206,882,645 | 34% | $396,576,485 | 66% | $603,459,130 |
1984 | $348,700,029 | 32% | $731,131,933 | 68% | $1,079,831,963 |
1985 | $505,975,749 | 63% | $299,337,195 | 37% | $805,312,944 |
1986 | $292,533,148 | 67% | $143,916,458 | 33% | $436,449,606 |
1987 | $284,672,720 | 71% | $114,462,805 | 29% | $399,135,525 |
1988 | $115,923,274 | 48% | $125,487,860 | 52% | $241,411,134 |
1989 | $96,724,404 | 34% | $187,249,691 | 66% | $283,974,094 |
1990 | $148,047,525 | 44% | $186,281,201 | 56% | $334,328,726 |
1991 | $54,396,187 | 32% | $116,914,108 | 68% | $171,310,295 |
1992 | $23,533,300 | 24% | $73,766,063 | 76% | $97,299,362 |
1993 | $65,203,818 | 51% | $63,878,454 | 49% | $129,082,272 |
1994 | $117,139,001 | 66% | $59,970,192 | 34% | $177,109,193 |
1995 | $276,448,910 | 59% | $191,114,098 | 41% | $467,563,009 |
1996 | $148,613,402 | 33% | $305,341,300 | 67% | $453,954,702 |
1997 | $415,902,637 | 57% | $319,723,442 | 43% | $735,626,079 |
1998 | $285,698,810 | 29% | $714,422,304 | 71% | $1,000,121,113 |
1999 | $251,346,581 | 57% | $185,990,017 | 43% | $437,336,598 |
2000 | $550,610,955 | 68% | $257,561,479 | 32% | $808,172,434 |
2001 | $645,450,196 | 76% | $200,389,914 | 24% | $845,840,110 |
2002 | $426,730,642 | 96% | $17,984,625 | 4% | $444,715,267 |
2003 | $128,779,002 | 84% | $24,086,185 | 16% | $152,865,187 |
2004 | $83,951,681 | 66% | $42,550,679 | 34% | $126,502,360 |
2005 | $134,302,527 | 77% | $39,153,570 | 23% | $173,456,097 |
2006 | $124,904,326 | 64% | $69,964,853 | 36% | $194,869,179 |
2007 | $256,889,704 | 63% | $153,577,077 | 37% | $410,466,781 |
2008 | $109,378,958 | 38% | $176,861,576 | 62% | $286,240,533 |
2009 | $63,457,506 | 49% | $66,374,149 | 51% | $129,831,656 |
2010 | $179,379,119 | 85% | $32,537,707 | 15% | $211,916,826 |
2011 | $69,580,847 | 88% | $9,260,915 | 12% | $78,841,762 |
2012 | $85,231,972 | 60% | $55,984,342 | 40% | $141,216,314 |
2013 | $196,119,245 | 38% | $314,358,393 | 62% | $510,477,638 |
2014 | $119,893,978 | 64% | $68,781,590 | 36% | $188,675,568 |
2015 | $228,846,841 | 56% | $182,937,004 | 44% | $411,783,845 |
2016 | $499,300,072 | 61% | $317,203,752 | 39% | $816,503,825 |
2017 | $407,198,964 | 68% | $190,362,718 | 32% | $597,561,682 |
Average | $219,482,684 | 55% | $193,731 | 45% | $413,214,468 |
Note: Valuation figures adjusted to 2017 dollars (per June SF-OAK-HAY CPI)